Senior British Club League 2024/25
Ormesby 1
Doubles: Ormesby 1
Doubles: Ormesby 1
Doubles: Ormesby 1
Doubles: Ormesby 1
Doubles: Fusion 1
Doubles: Ormesby 1
Doubles: Ormesby 1
Doubles: Ormesby 1
Doubles: Ormesby 1
Doubles: Brighton TTC 1
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > Premier Division
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Jose Enio Mendes | 05 | 100% | 1005 | 02 | 3,1,3 |
Humberto Manhani Junior | 06 | 083% | 0000 | 00 | 3,3,1 |
Benjamin Piggott | 14 | 079% | 0034 | 01 | 1,1,3,3,3,1 |
Yoan Rebetez | 06 | 067% | 0000 | 01 | 1,3,1 |
David McBeath | 14 | 064% | 1275 | 01 | 0,1,1,3,1,3 |
Graeme Barella | 08 | 062% | 1070 | 01 | 1,0,3,3 |
Sam Mabey | 02 | 050% | 0022 | 00 | 1 |
Thomas Rayner | 02 | 050% | 0967 | 00 | 1 |
Zac Greenhough | 02 | 000% | 0918 | 00 | 0 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Brighton TTC 1 | Home | 17 May 2025 | 03-40 | 03 | Alex Naumi |
BATTS 1 | Home | 19 Apr 2025 | 04-30 | 04 | Alexis Douin |
Fusion 1 | Away | 05 Apr 2025 | 05-20 | 05 | Yoan Rebetez |
North Ayrshire 1 | Away | 15 Mar 2025 | 03-40 | 03 | Martin Johnson |
Drumchapel Glasgow TTC 1 | Away | 26 Jan 2025 | 07-00 | 07 | Jose Enio Mendes |
Fusion 1 | Home | 14 Dec 2024 | 05-20 | 05 | Graeme Barella |
Brighton TTC 1 | Away | 30 Nov 2024 | 04-30 | 04 | Alex Naumi |
North Ayrshire 1 | Home | 09 Nov 2024 | 07-00 | 07 | Benjamin Piggott |
BATTS 1 | Away | 19 Oct 2024 | 05-20 | 05 | David McBeath |
Drumchapel Glasgow TTC 1 | Home | 05 Oct 2024 | 06-10 | 06 | Jose Enio Mendes |
Premier Division
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brighton TTC 1 | 10 | 9 | 0 | 1 | 58 | 12 | 40% | 28 |
2 | Ormesby 1 | 10 | 8 | 0 | 2 | 49 | 21 | 37% | 26 |
3 | BATTS 1 | 10 | 5 | 0 | 5 | 38 | 32 | 28% | 20 |
4 | North Ayrshire 1 | 10 | 4 | 0 | 6 | 25 | 45 | 25% | 18 |
5 | Fusion 1 | 10 | 3 | 0 | 7 | 30 | 40 | 22% | 16 |
6 | Drumchapel Glasgow TTC 1 | 10 | 1 | 0 | 9 | 10 | 60 | 17% | 12 |